Sticky Holster LG-6S (Short)
$24.99
The Sticky Holster design is a unique design that works either inside the waistband or in a pocket.
1 in stock
Description
Product Info for Sticky Holsters LG-6S Large Holster
The Sticky Holster design is a unique design that works either inside the waistband or in a pocket. The concept is that the pressure from your clothing/waistband/belt will push against the holster holding the firearm and holster in place. When you go to draw the firearm the friction combined with the sticky skin of the holster will allow you to quickly and easily draw the firearm while the holster remains in place. Over time, and with more use, the Sticky holster will begin to conform to your firearm with your own body heat providing you with a custom fit.
Specifications and Features:
Inside The Waistband
Modified to fit firearms with Lights/Lasers attached
Ambidextrous Draw
No Bulky Clips or Straps
Lightweight Holster
Closed End Design
Body Heat Over Time Creates Custom Fit
Stick Skin
Matte Black
Fits:
Model Name | Caliber | Barrel |
Sig Sauer P239 | ALL | 3.6 |
Beretta PX4 Storm Compact | 9MM | 3.2 |
Ruger P95 | 9MM | 3.9 |
Springfield Armory XD Compact | ALL | 4 |
Smith and Wesson 3913 | 9MM | |
Beretta PX4 Storm Compact | 40S&W | 3.2 |
Sig Sauer SP 2340 | 40S&W | 3.9 |
Sig Sauer P239 | 9MM,.357 SIG, 40 S&W | 3.6 |
Browning Pro-9 | 9MM | 4 |
Smith and Wesson 5904 | 9MM | |
Heckler & Koch P30 | 9MM | 3.86 |
Heckler & Koch P30 | 40S&W | 3.86 |
Heckler & Koch HK45 Compact | 9MM | 3.66 |
Heckler & Koch P2000 | 9MM | 3.26 |
Heckler & Koch P2000 | 40S&W | 3,66 |
Heckler & Koch P2000 | 357 SIG | 3.66 |
Heckler & Koch P2000 SK | 9MM | 3.26 |
Heckler & Koch P2000 SK | .40S&W | 3.26 |
Heckler & Koch P2000 SK | 357 SIG | 3.26 |
Heckler & Koch USP Compact | 9MM | 3.58 |
Heckler & Koch USP Compact | 40S&W | 3.58 |
Heckler & Koch USP Compact | 45ACP | 3.8 |
Glock G30 | 45ACP | 3.78 |
ArmaLite Inc. AR 24K-13 | 9MM | 3.9 |
ArmaLite Inc. AR 24K-10C | 9MM | 3.89 |
Beretta Cougar | 45ACP | 3.7 |
Sig Sauer P228 | 9MM | 3.9 |
Bersa Thunder 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 9 UC | 9MM | 3.25 |
Bersa Thunder Pro 40 UC | 40S&W | 3.25 |
Bersa Thunder Pro 45 UC | 45ACP | 3.6 |
Armscor MAP1 MS | 9MM | 3.66 |
Armscor MAPP1 MS | 9MM | 3.66 |
BUL Ltd. G.Cherokee Compact | 9MM | 3.66 |
Jimenez J.A. Nine | 9MM | 3.75 |
Jimenez LC380 | 380ACP | 3.75 |
STI International GP5 | 9MM | 3.25 |
FN FNP 45 | 45ACP | 4 |
FN FNP 9 | 9MM | 4 |
FN FNP 40 | 40S&W | 4 |
FN FNX-9 | 9MM | 4 |
Taurus 24/7 Compact | 9mm | 3.5 |
Springfield Armory XD Sub-compact | ALL | 3 |
Sig Sauer P250 COMPACT | ALL | 3.9 |
Sig Sauer P250 SUBCOMPACT | ALL | 3.6 |
Sig Sauer P229 | ALL | 3.6 |
Taurus Millenium 145 | 45ACP | 3.25 |
Taurus Millenium 745< | 45ACP | 3.25 |
Taurus PT640 PRO | .40 | |
Walther P99 | 9mm | 4.0 |
Walther PPQ | 9mm | 4.0 |
Bersa BP40CC | .40 S&W | 3.3 |
Beretta Cougar (Stoeger) | 40S&W | 3.75 |
Smith and Wesson M&P (Compact) | ALL | 3.5 |
Kahr K4043 | 40S&W | 3.5 |
CZ-USA P 07 Duty | 9mm | 3.8 |
Smith and Wesson SD9 VE | 9mm/40 | 4.0 |
Sig Sauer Mosquito | 22LR | 3.9 |
Sig Sauer P2022 | 9mm/40 | 3.9 |
And similar pattern clones
Additional information
Weight | 2 oz |
---|---|
Dimensions | 10 × 5 × .5 in |
Brand | Sticky Holster |
Product Type | Holster |